
| Tier | Match | Prize without Multiplier | Prize with Multiplier | ||||
|---|---|---|---|---|---|---|---|
| 3X | 4X | 5X | 10X | 20X | |||
| 1 | 5 + Power Ball | Minimum jackpot $2,000,000 | - | - | - | - | - |
| 2 | 5 without Power Ball | $50,000 | $150,000 | $200,000 | $250,000 | $500,000 | $1,000,000 |
| 3 | 4 + Power Ball | $1,500 | $4,500 | $6,000 | $7,500 | $15,000 | $30,000 |
| 4 | 4 without Power Ball | $250 | $750 | $1,000 | $1,250 | $2,500 | $5,000 |
| 5 | 3 + Power Ball | $25 | $75 | $100 | $125 | $250 | $500 |
| 6 | 3 without Power Ball | $5 | $15 | $20 | $25 | $50 | $100 |
| 7 | 2 + Power Ball | Quick Pick | $10 | $10 | $10 | $10 | $10 |
| Tier | Match | Prize without Multiplier | Prize with Multiplier | ||||
|---|---|---|---|---|---|---|---|
| 3X | 4X | 5X | 10X | 20X | |||
| 1 | 5 + Power Ball | Minimum jackpot $2,000,000 | - | - | - | - | - |
| 2 | 5 without Power Ball | $50,000 | $150,000 | $200,000 | $250,000 | $500,000 | $1,000,000 |
| 3 | 4 + Power Ball | $1,500 | $4,500 | $6,000 | $7,500 | $15,000 | $30,000 |
| 4 | 4 without Power Ball | $250 | $750 | $1,000 | $1,250 | $2,500 | $5,000 |
| 5 | 3 + Power Ball | $25 | $75 | $100 | $125 | $250 | $500 |
| 6 | 3 without Power Ball | $5 | $15 | $20 | $25 | $50 | $100 |
| 7 | 2 + Power Ball | Quick Pick | $10 | $10 | $10 | $10 | $10 |
So, you’re a winner. Here is what you need to do. If you’ve won $12,000 or less, go to any authorised NLCB Lottery Centre and receive your cash. For winnings above $12,000, you must visit an NLCB office to claim your prize. Prizes of $1,000 or more are subject to a 10% Winnings Tax. You have 180 days after the drawing to validate your winning ticket and claim your prize.
For more details click here.
